Template:Infobox organization: Difference between revisions
Appearance
Created page with "<noinclude> ==Usage== This template creates a standardised infobox for organisations, companies, clubs, and institutions. <pre> {{Infobox organization | name = | native_name = | image = | image_size = | alt = | caption = | abbreviation = | motto = | type = | status = | founded = | founders = | dissolved = | merger = | predecessor = | successor = | headquarters =..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
==Usage== | ==Usage== | ||
Copy and paste the following into your article. Delete any rows you don't need. | |||
<pre> | <pre> | ||
| Line 8: | Line 8: | ||
| native_name = | | native_name = | ||
| image = | | image = | ||
| caption = | | caption = | ||
| abbreviation = | | abbreviation = | ||
| Line 18: | Line 16: | ||
| founders = | | founders = | ||
| dissolved = | | dissolved = | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
| location = | | location = | ||
| area_served = | | area_served = | ||
| leader_title = | | leader_title = | ||
| leader_name = | | leader_name = | ||
| Line 39: | Line 30: | ||
| revenue = | | revenue = | ||
| employees = | | employees = | ||
| owner = | | owner = | ||
| website = | | website = | ||
| footnotes = | | footnotes = | ||
| Line 48: | Line 36: | ||
</pre> | </pre> | ||
[[Category:Infobox templates]] | |||
</noinclude><includeonly><table style="float:right; clear:right; margin:0 0 1em 1em; width:22em; font-size:88%; line-height:1.6em; border:1px solid #a2a9b1; background:#f8f9fa; border-collapse:collapse;"> | |||
<tr> | |||
<th colspan="2" style="text-align:center; background:#cee0f2; font-size:1.1em; padding:6px 8px; border-bottom:1px solid #a2a9b1;">{{{name|{{PAGENAME}}}}}</th> | |||
| < | </tr> | ||
| < | {{#if:{{{native_name|}}}| | ||
| | <tr><td colspan="2" style="text-align:center; font-style:italic; padding:3px 8px; border-bottom:1px solid #eaecf0;">{{{native_name}}}</td></tr> | ||
| < | }} | ||
{{#if:{{{image|}}}| | |||
| | <tr><td colspan="2" style="text-align:center; padding:6px 8px; border-bottom:1px solid #eaecf0;">[[File:{{{image}}}|220px|{{{caption|}}}]] | ||
{{#if:{{{caption|}}}|<br/><small style="color:#555;">{{{caption}}}</small>}} | |||
</td></tr> | |||
}} | |||
{{#if:{{{abbreviation|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Abbreviation</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{abbreviation}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{motto|}}}| | |||
<tr> | |||
| | <th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Motto</th> | ||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top; font-style:italic;">{{{motto}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{type|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Type</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{type}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{status|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Status</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{status}}}</td> | |||
| | </tr> | ||
}} | |||
{{#if:{{{founded|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Founded</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{founded}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{founders|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Founders</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{founders}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{dissolved|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Dissolved</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{dissolved}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{predecessor|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Predecessor</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{predecessor}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{successor|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Successor</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{successor}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{location|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Location</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{location}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{area_served|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">Area served</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{area_served}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{leader_name|}}}| | |||
<tr> | |||
<th style="padding:3px 8px; background:#f0f0f0; width:45%; border-bottom:1px solid #eaecf0; font-weight:bold; vertical-align:top;">{{{leader_title|Leader}}}</th> | |||
<td style="padding:3px 8px; border-bottom:1px solid #eaecf0; vertical-align:top;">{{{leader_name}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{key_people|}}}| | |||
<tr> | |||
<th style="padding: | |||
Revision as of 17:21, 12 April 2026
Usage
Copy and paste the following into your article. Delete any rows you don't need.
{{Infobox organization
| name =
| native_name =
| image =
| caption =
| abbreviation =
| motto =
| type =
| status =
| founded =
| founders =
| dissolved =
| predecessor =
| successor =
| location =
| area_served =
| leader_title =
| leader_name =
| key_people =
| parent_org =
| subsidiaries =
| industry =
| products =
| services =
| revenue =
| employees =
| owner =
| website =
| footnotes =
}}